Mayo Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.59"
|
Wind
15.6
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 58°F | 56°F | 52°F | 51°F | 50°F | 52°F | 55°F | 56°F | 54°F | 52°F | 48°F | 45°F | 42°F | 41°F | 40°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F | 43°F | 46°F | 49°F | 51°F | 51°F | 51°F | 49°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F |
| Feels Like | 60°F | 60°F | 58°F | 56°F | 51°F | 50°F | 49°F | 50°F | 53°F | 53°F | 51°F | 48°F | 42°F | 40°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 33°F | 34°F | 38°F | 43°F | 45°F | 47°F | 47°F | 48°F | 48°F | 46°F | 41°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 63% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 34% | 51% | 61% | 67% | 0% | 0% | 0% | 1% | 3% | 20% | 100% | 100% | 69% | 53% | 43% | 36% | 0% | 0% | 25% | 19% | 18% | 28% | 0% | 1% | 2% | 4% | 5% | 23% | 60% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 93% | 94% | 91% | 82% | 71% | 60% | 57% | 47% | 46% | 43% | 43% | 45% | 45% | 44% | 46% | 50% | 50% | 47% | 50% | 56% | 60% | 62% | 62% | 61% | 60% | 59% | 56% | 47% | 39% | 34% | 32% | 32% | 31% | 34% | 40% | 51% | 56% | 54% | 56% | 60% | 64% | 68% | 71% | 75% | 79% | 81% |
| Dew Point | 59°F | 58°F | 56°F | 55°F | 50°F | 45°F | 40°F | 40°F | 38°F | 30°F | 30°F | 28°F | 25°F | 23°F | 22°F | 21°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 22°F | 22°F | 24°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 34°F | 36°F | 36°F | 36°F |
| Pressure | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.8" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 15.6 mph | 15.8 mph | 15.5 mph | 11.5 mph | 7.1 mph | 11.2 mph | 11.6 mph | 14.9 mph | 16.9 mph | 20 mph | 15 mph | 14.4 mph | 14.3 mph | 10.9 mph | 10.1 mph | 10 mph | 9.2 mph | 7.6 mph | 7.9 mph | 8.1 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.5 mph | 3.8 mph | 4.2 mph | 3.9 mph | 2.7 mph | 2 mph | 1.7 mph | 2.9 mph | 3.8 mph | 5.5 mph | 7.3 mph | 8.7 mph | 8.4 mph | 7.7 mph | 5.8 mph | 6.9 mph | 8 mph | 8.8 mph | 8.8 mph | 9.4 mph | 10 mph | 10.5 mph | 10.4 mph | 9.6 mph | 7.7 mph |
| Wind Direction |
![]() 197° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 285° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 281° W | ![]() 266° W | ![]() 261° W | ![]() 274° W | ![]() 269° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 262° W | ![]() 262° W | ![]() 291° WNW | ![]() 260° W | ![]() 269° W | ![]() 263° W | ![]() 303° WNW | ![]() 233° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 187° S | ![]() 183° S | ![]() 186° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 227° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
60 °F
|
38 °F
|
100% |
57% |
|
Saturday
Dec 20 |
Clouds |
51 °F
|
33 °F
|
0% |
32% |
|
Sunday
Dec 21 |
Clouds |
55 °F
|
37 °F
|
0% |
47% |
|
Monday
Dec 22 |
Clouds |
42 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Dec 23 |
Rain |
49 °F
|
31 °F
|
100% |
47% |
|
Wednesday
Dec 24 |
Clouds |
58 °F
|
45 °F
|
0% |
73% |
|
Thursday
Dec 25 |
Rain |
62 °F
|
48 °F
|
20% |
73% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
55 °F
|
0% |
55% |
|
Saturday
Dec 27 |
Rain |
67 °F
|
52 °F
|
20% |
58% |
|
Sunday
Dec 28 |
Rain |
57 °F
|
46 °F
|
100% |
95% |
|
Monday
Dec 29 |
Rain |
45 °F
|
39 °F
|
100% |
97% |
|
Tuesday
Dec 30 |
Rain |
41 °F
|
32 °F
|
100% |
68% |
|
Wednesday
Dec 31 |
Clear |
46 °F
|
29 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clouds |
52 °F
|
30 °F
|
0% |
31% |
|
Friday
Jan 2 |
Clouds |
56 °F
|
37 °F
|
0% |
50% |
|
Saturday
Jan 3 |
Clouds |
54 °F
|
39 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mayo Lake News Mayo Lake Photos Mayo Lake Videos |

Login























